| Source: NRS Jan 08 - Jun 08 | Readership - 000s | Cover % | Profile % |
| All Adults | 706 | 1.4 | 100 |
| Men | 432 | 1.8 | 61 |
| Women | 274 | 1.1 | 39 |
| Age | |||
| 15-24 | 115 | 1.4 | 16 |
| 25-34 | 114 | 1.5 | 16 |
| 35-44 | 145 | 1.6 | 21 |
| 45-54 | 127 | 1.6 | 18 |
| 55-64 | 109 | 1.5 | 15 |
| 65+ | 96 | 1 | 14 |
| Social Class | |||
| AB Adults | 401 | 3.1 | 57 |
| ABC1 Adults | 616 | 2.3 | 87 |
| ABC1C2 Adults | 671 | 1.8 | 95 |
| C1 Adults | 215 | 1.5 | 3 |
| C2 Adults | 55 | 0.5 | 8 |
| DE Adults | 35 | 0.3 | 5 |
| AB Men | 253 | 3.8 | 36 |
| ABC1 Men | 370 | 2.8 | 52 |
| ABC1C2 Men | 402 | 2.2 | 57 |
| C1 Men | 117 | 1.8 | 17 |
| C2 Men | 32 | 0.6 | 5 |
| DE Men | 29 | 0.6 | 4 |
| AB Women | 147 | 2.3 | 21 |
| ABC1 Women | 246 | 1.8 | 35 |
| ABC1C2 Women | 268 | 1.4 | 38 |
| C1 Women | 99 | 1.3 | 14 |
| C2 Women | 22 | 0.5 | 3 |
| DE Women | 6 | 0.1 | 1 |
| ITV Region | |||
| Anglia | 67 | 1.4 | 9 |
| Border | 5 | 0.8 | 1 |
| London | 268 | 2.2 | 38 |
| Central | 127 | 1.3 | 18 |
| Wales & West | 55 | 1.2 | 8 |
| Grampian | 4 | 0.4 | 1 |
| Yorkshire | 44 | 0.8 | 6 |
| West Country | 34 | 1.8 | 5 |
| Meridian | 103 | 1.9 | 15 |
| Granada | 69 | 1.1 | 10 |
| Tyne Tees | 30 | 1 | 4 |
| Central Scotland | 12 | 0.4 | 2 |
Devise an effective marketing strategy to achieve your business goals.
Follow our guide to a developing an effective advertising strategy.
Ensure your Internet presence meets your business objectives.